Produced by ScoreBridge from www.scorebridge.com - Licensed to John Illingworth (Arden Bridge Club)
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club-QF |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul ISON & Peter JUPE | 134/ 216 | 62.04 | 77 | 1 | |
| 2 | 10 | John ILLINGWORTH & Terry JONES | 127/ 216 | 58.80 | 66 | 1 | |
| 3 | 7 | David NARBETT & Lincoln YAN | 114/ 216 | 52.78 | 55 | ||
| 4 = | 3 | Geoff KEMP & Chris SHOVELL | 109/ 216 | 50.46 | 33 | ||
| 4 = | 4 | Mary ANDREW & Ruth COUBROUGH | 109/ 216 | 50.46 | 33 | ||
| 4 = | 8 | Ron ESCHBORN & Chris KEOGH | 109/ 216 | 50.46 | 33 | ||
| 7 | 2 | Cyril HALL & Bill JONES | 100/ 216 | 46.30 | 11 | ||
| 8 | 6 | Liz BAXTER & Joan SMITH | 98/ 216 | 45.37 | |||
| 9 = | 5 | June HEATHER & Sue KING | 90/ 216 | 41.67 | |||
| 9 = | 9 | Ian & Jane FOLLETT | 90/ 216 | 41.67 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 5 | 5 | 5 | 8 | 7 | 3 | 5 | 8 | 7 | 7 | 4 | 5 | 5 | 8 | 4 | 8 | 8 | 6 | 8 | 3 | 6 | 0 | 4 | 2 | 0 | 2 | 1 | 134 |
| 2 | 1 | 7 | 8 | 5 | 0 | 7 | 7 | 0 | 5 | 6 | 5 | 4 | 3 | 3 | 0 | 1 | 6 | 2 | 2 | 5 | 2 | 8 | 5 | 4 | 0 | 2 | 2 | 2 | 100 |
| 3 | 7 | 3 | 3 | 3 | 2 | 4 | 0 | 5 | 5 | 1 | 1 | 8 | 5 | 2 | 0 | 7 | 2 | 6 | 2 | 3 | 8 | 2 | 6 | 4 | 6 | 8 | 6 | 3 | 109 |
| 4 | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 6 | 8 | 0 | 5 | 0 | 6 | 7 | 6 | 6 | 6 | 5 | 0 | 4 | 5 | 8 | 8 | 6 | 2 | 4 | 109 |
| 5 | 7 | 3 | 3 | 5 | 6 | 4 | 1 | 8 | 3 | 2 | 3 | 4 | 0 | 5 | 3 | 7 | 6 | 6 | 0 | 3 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 5 | 90 |
| 6 | 7 | 1 | 5 | 3 | 8 | 1 | 7 | 8 | 0 | 7 | 7 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 8 | 6 | 98 |
| 7 | 1 | 7 | 3 | 5 | 4 | 0 | 8 | 3 | 3 | 6 | 5 | 4 | 3 | 8 | 2 | 7 | 6 | 2 | 6 | 3 | 6 | 2 | 8 | 4 | 4 | 2 | 2 | 7 | 114 |
| 8 | 4 | 8 | 5 | 3 | 4 | 8 | 3 | 2 | 2 | 2 | 0 | 8 | 5 | 8 | 3 | 1 | 2 | 2 | 2 | 0 | 5 | 6 | 2 | 4 | 8 | 6 | 6 | 8 | 109 |
| 9 | 1 | 5 | 5 | 0 | 2 | 2 | 5 | 6 | 6 | 1 | 1 | 4 | 8 | 3 | 5 | 1 | 2 | 6 | 2 | 5 | 5 | 0 | 3 | 4 | 0 | 2 | 6 | 9 | 90 |
| 10 | 4 | 0 | 3 | 8 | 6 | 6 | 5 | 3 | 0 | 2 | 3 | 4 | 3 | 6 | 8 | 1 | 2 | 2 | 8 | 5 | 8 | 8 | 8 | 8 | 4 | 6 | 6 | 10 | 127 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paul ISON & Peter JUPE | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | June HEATHER Sue KING | 420 | -420 | +50 | 1 | 8 | |
| 2 | 50 | -100 | +120 | 5 | 8 | |||
| 3 | 420 | -450 | -420 | 5 | 8 | |||
| 4 | 4 | Mary ANDREW Ruth COUBROUGH | 100 | -620 | +100 | 5 | 8 | |
| 5 | 500 | -100 | +500 | 8 | 8 | |||
| 6 | 130 | -140 | +130 | 7 | 8 | |||
| 7 | 10 | John ILLINGWORTH Terry JONES | 170 | +140 | +680 | 3 | 8 | |
| 8 | 120 | -50 | +400 | 5 | 8 | |||
| 9 | 140 | -200 | +140 | 8 | 8 | |||
| 10 | 9 | Ian FOLLETT Jane FOLLETT | 100 | -110 | +100 | 7 | 8 | |
| 11 | 130 | -150 | +130 | 7 | 8 | |||
| 12 | 680 | +600 | +750 | 4 | 8 | |||
| 13 | 2 | Cyril HALL Bill JONES | 100 | -300 | -100 | 5 | 8 | |
| 14 | 140 | -100 | +170 | 5 | 8 | |||
| 15 | 200 | +100 | +200 | 8 | 8 | |||
| 16 | 6 | Liz BAXTER Joan SMITH | 100 | -620 | +140 | 4 | 8 | |
| 17 | 920 S | +400 | +920 | 8 | 8 | |||
| 18 | 100 | -400 | +100 | 8 | 8 | |||
| 19 | 8 | Ron ESCHBORN Chris KEOGH | 630 | -100 | +630 | 6 | 8 | |
| 20 | 230 | -650 | -230 | 8 | 8 | |||
| 21 | 180 | -80 | +430 | 3 | 8 | |||
| 22 | 7 | David NARBETT Lincoln YAN | 420 | -50 | +450 | 6 | 8 | |
| 23 | 100 | -100 | +650 | 0 | 8 | |||
| 24 | 480 | +230 | +980 | 4 | 8 | |||
| 25 | 3 | Geoff KEMP Chris SHOVELL | 180 | -630 | +300 | 2 | 8 | |
| 26 | 170 | +170 | +650 | 0 | 8 | |||
| 27 | 420 | +420 | +490 | 2 | 8 | |||
| Total | 62.04% | 134 | 216 | |||||
| Pair 2 | Cyril HALL & Bill JONES | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Mary ANDREW Ruth COUBROUGH | 50 | -50 | +420 | 1 | 8 | |
| 2 | 100 | -120 | +100 | 7 | 8 | |||
| 3 | 450 | +420 | +450 | 8 | 8 | |||
| 4 | 6 | Liz BAXTER Joan SMITH | 100 | -620 | +100 | 5 | 8 | |
| 5 | 100 | -100 | +500 | 0 | 8 | |||
| 6 | 130 | -140 | +130 | 7 | 8 | |||
| 7 | 5 | June HEATHER Sue KING | 680 | +140 | +680 | 7 | 8 | |
| 8 | 50 | -50 | +400 | 0 | 8 | |||
| 9 | 50 | -200 | +140 | 5 | 8 | |||
| 10 | 10 | John ILLINGWORTH Terry JONES | 110 | -100 | +110 | 6 | 8 | |
| 11 | 110 | -130 | +150 | 5 | 8 | |||
| 12 | 680 | -750 | -600 | 4 | 8 | |||
| 13 | 1 | Paul ISON Peter JUPE | 100 | +100 | +300 | 3 | 8 | |
| 14 | 140 | -170 | +100 | 3 | 8 | |||
| 15 | 200 | -200 | -100 | 0 | 8 | |||
| 16 | 3 | Geoff KEMP Chris SHOVELL | 140 | -140 | +620 | 1 | 8 | |
| 17 | 400 | -920 | -400 | 6 | 8 | |||
| 18 | 180 | -100 | +400 | 2 | 8 | |||
| 19 | 7 | David NARBETT Lincoln YAN | 630 | -630 | +100 | 2 | 8 | |
| 20 | 650 | +230 | +650 | 5 | 8 | |||
| 21 | 200 | -430 | +80 | 2 | 8 | |||
| 22 | 9 | Ian FOLLETT Jane FOLLETT | 50 | -450 | +50 | 8 | 8 | |
| 23 | 140 | -650 | +100 | 5 | 8 | |||
| 24 | 480 | -980 | -230 | 4 | 8 | |||
| 25 | 8 | Ron ESCHBORN Chris KEOGH | 630 | -630 | +300 | 0 | 8 | |
| 26 | 200 | +170 | +650 | 2 | 8 | |||
| 27 | 420 | +420 | +490 | 2 | 8 | |||
| Total | 46.30% | 100 | 216 | |||||
| Pair 3 | Geoff KEMP & Chris SHOVELL | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Ian FOLLETT Jane FOLLETT | 420 | -50 | +420 | 7 | 8 | |
| 2 | 50 | -120 | +100 | 3 | 8 | |||
| 3 | 420 | +420 | +450 | 3 | 8 | |||
| 4 | 5 | June HEATHER Sue KING | 100 | -100 | +620 | 3 | 8 | |
| 5 | 450 | -500 | +100 | 2 | 8 | |||
| 6 | 120 | -130 | +140 | 4 | 8 | |||
| 7 | 7 | David NARBETT Lincoln YAN | 140 | +140 | +680 | 0 | 8 | |
| 8 | 120 | -50 | +400 | 5 | 8 | |||
| 9 | 50 | -200 | +140 | 5 | 8 | |||
| 10 | 6 | Liz BAXTER Joan SMITH | 100 | -100 | +110 | 1 | 8 | |
| 11 | 130 | -130 | +150 | 1 | 8 | |||
| 12 | 600 | -750 | -600 | 8 | 8 | |||
| 13 | 10 | John ILLINGWORTH Terry JONES | 100 | -300 | -100 | 5 | 8 | |
| 14 | 110 | -100 | +170 | 2 | 8 | |||
| 15 | 100 | +100 | +200 | 0 | 8 | |||
| 16 | 2 | Cyril HALL Bill JONES | 140 | -620 | +140 | 7 | 8 | |
| 17 | 400 | +400 | +920 | 2 | 8 | |||
| 18 | 180 | -400 | +100 | 6 | 8 | |||
| 19 | 4 | Mary ANDREW Ruth COUBROUGH | 600 | -100 | +630 | 2 | 8 | |
| 20 | 650 | -650 | -230 | 3 | 8 | |||
| 21 | 430 | -80 | +430 | 8 | 8 | |||
| 22 | 8 | Ron ESCHBORN Chris KEOGH | 140 | -50 | +450 | 2 | 8 | |
| 23 | 170 | -100 | +650 | 6 | 8 | |||
| 24 | 480 | +230 | +980 | 4 | 8 | |||
| 25 | 1 | Paul ISON Peter JUPE | 180 | -300 | +630 | 6 | 8 | |
| 26 | 170 | -650 | -170 | 8 | 8 | |||
| 27 | 420 | -490 | -420 | 6 | 8 | |||
| Total | 50.46% | 109 | 216 | |||||
| Pair 4 | Mary ANDREW & Ruth COUBROUGH | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Cyril HALL Bill JONES | 50 | -420 | +50 | 7 | 8 | |
| 2 | 100 | -100 | +120 | 1 | 8 | |||
| 3 | 450 | -450 | -420 | 0 | 8 | |||
| 4 | 1 | Paul ISON Peter JUPE | 100 | -100 | +620 | 3 | 8 | |
| 5 | 500 | -500 | +100 | 0 | 8 | |||
| 6 | 130 | -130 | +140 | 1 | 8 | |||
| 7 | 6 | Liz BAXTER Joan SMITH | 680 | -680 | -140 | 1 | 8 | |
| 8 | 400 | -400 | +50 | 0 | 8 | |||
| 9 | 200 | -140 | +200 | 8 | 8 | |||
| 10 | 8 | Ron ESCHBORN Chris KEOGH | 110 | -100 | +110 | 6 | 8 | |
| 11 | 150 | -130 | +150 | 8 | 8 | |||
| 12 | 750 | -750 | -600 | 0 | 8 | |||
| 13 | 7 | David NARBETT Lincoln YAN | 100 | -300 | -100 | 5 | 8 | |
| 14 | 100 | -100 | +170 | 0 | 8 | |||
| 15 | 130 | +100 | +200 | 6 | 8 | |||
| 16 | 10 | John ILLINGWORTH Terry JONES | 620 | -140 | +620 | 7 | 8 | |
| 17 | 400 | -920 | -400 | 6 | 8 | |||
| 18 | 400 | -100 | +400 | 6 | 8 | |||
| 19 | 3 | Geoff KEMP Chris SHOVELL | 600 | -630 | +100 | 6 | 8 | |
| 20 | 650 | +230 | +650 | 5 | 8 | |||
| 21 | 430 | -430 | +80 | 0 | 8 | |||
| 22 | 5 | June HEATHER Sue KING | 170 | -450 | +50 | 4 | 8 | |
| 23 | 140 | -650 | +100 | 5 | 8 | |||
| 24 | 230 | -980 | -230 | 8 | 8 | |||
| 25 | 9 | Ian FOLLETT Jane FOLLETT | 300 | -630 | +300 | 8 | 8 | |
| 26 | 650 | +170 | +650 | 6 | 8 | |||
| 27 | 420 | +420 | +490 | 2 | 8 | |||
| Total | 50.46% | 109 | 216 | |||||
| Pair 5 | June HEATHER & Sue KING | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Paul ISON Peter JUPE | 420 | -50 | +420 | 7 | 8 | |
| 2 | 50 | -120 | +100 | 3 | 8 | |||
| 3 | 420 | +420 | +450 | 3 | 8 | |||
| 4 | 3 | Geoff KEMP Chris SHOVELL | 100 | -620 | +100 | 5 | 8 | |
| 5 | 450 | -100 | +500 | 6 | 8 | |||
| 6 | 120 | -140 | +130 | 4 | 8 | |||
| 7 | 2 | Cyril HALL Bill JONES | 680 | -680 | -140 | 1 | 8 | |
| 8 | 50 | -400 | +50 | 8 | 8 | |||
| 9 | 50 | -140 | +200 | 3 | 8 | |||
| 10 | 7 | David NARBETT Lincoln YAN | 110 | -110 | +100 | 2 | 8 | |
| 11 | 110 | -150 | +130 | 3 | 8 | |||
| 12 | 680 | +600 | +750 | 4 | 8 | |||
| 13 | 9 | Ian FOLLETT Jane FOLLETT | 300 | -300 | -100 | 0 | 8 | |
| 14 | 140 | -100 | +170 | 5 | 8 | |||
| 15 | 110 | +100 | +200 | 3 | 8 | |||
| 16 | 8 | Ron ESCHBORN Chris KEOGH | 620 | -140 | +620 | 7 | 8 | |
| 17 | 400 | -920 | -400 | 6 | 8 | |||
| 18 | 400 | -100 | +400 | 6 | 8 | |||
| 19 | 10 | John ILLINGWORTH Terry JONES | 100 | -100 | +630 | 0 | 8 | |
| 20 | 650 | -650 | -230 | 3 | 8 | |||
| 21 | 80 | -80 | +430 | 0 | 8 | |||
| 22 | 4 | Mary ANDREW Ruth COUBROUGH | 170 | -50 | +450 | 4 | 8 | |
| 23 | 140 | -100 | +650 | 3 | 8 | |||
| 24 | 230 | +230 | +980 | 0 | 8 | |||
| 25 | 6 | Liz BAXTER Joan SMITH | 100 | -300 | +630 | 2 | 8 | |
| 26 | 650 | -650 | -170 | 2 | 8 | |||
| 27 | 490 | -490 | -420 | 0 | 8 | |||
| Total | 41.67% | 90 | 216 | |||||
| Pair 6 | Liz BAXTER & Joan SMITH | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David NARBETT Lincoln YAN | 50 | -420 | +50 | 7 | 8 | |
| 2 | 100 | -100 | +120 | 1 | 8 | |||
| 3 | 420 | -450 | -420 | 5 | 8 | |||
| 4 | 2 | Cyril HALL Bill JONES | 100 | -100 | +620 | 3 | 8 | |
| 5 | 100 | -500 | +100 | 8 | 8 | |||
| 6 | 130 | -130 | +140 | 1 | 8 | |||
| 7 | 4 | Mary ANDREW Ruth COUBROUGH | 680 | +140 | +680 | 7 | 8 | |
| 8 | 400 | -50 | +400 | 8 | 8 | |||
| 9 | 200 | -200 | +140 | 0 | 8 | |||
| 10 | 3 | Geoff KEMP Chris SHOVELL | 100 | -110 | +100 | 7 | 8 | |
| 11 | 130 | -150 | +130 | 7 | 8 | |||
| 12 | 600 | +600 | +750 | 0 | 8 | |||
| 13 | 8 | Ron ESCHBORN Chris KEOGH | 100 | +100 | +300 | 3 | 8 | |
| 14 | 170 | -170 | +100 | 0 | 8 | |||
| 15 | 110 | -200 | -100 | 5 | 8 | |||
| 16 | 1 | Paul ISON Peter JUPE | 100 | -140 | +620 | 4 | 8 | |
| 17 | 920 | -920 | -400 | 0 | 8 | |||
| 18 | 100 | -100 | +400 | 0 | 8 | |||
| 19 | 9 | Ian FOLLETT Jane FOLLETT | 630 | -100 | +630 | 6 | 8 | |
| 20 | 650 | -650 | -230 | 3 | 8 | |||
| 21 | 180 | -80 | +430 | 3 | 8 | |||
| 22 | 10 | John ILLINGWORTH Terry JONES | 450 | -450 | +50 | 0 | 8 | |
| 23 | 650 | -650 | +100 | 0 | 8 | |||
| 24 | 980 | -980 | -230 | 0 | 8 | |||
| 25 | 5 | June HEATHER Sue KING | 100 | -630 | +300 | 6 | 8 | |
| 26 | 650 | +170 | +650 | 6 | 8 | |||
| 27 | 490 | +420 | +490 | 8 | 8 | |||
| Total | 45.37% | 98 | 216 | |||||
| Pair 7 | David NARBETT & Lincoln YAN | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Liz BAXTER Joan SMITH | 50 | -50 | +420 | 1 | 8 | |
| 2 | 100 | -120 | +100 | 7 | 8 | |||
| 3 | 420 | +420 | +450 | 3 | 8 | |||
| 4 | 8 | Ron ESCHBORN Chris KEOGH | 100 | -620 | +100 | 5 | 8 | |
| 5 | 420 | -100 | +500 | 4 | 8 | |||
| 6 | 140 | -140 | +130 | 0 | 8 | |||
| 7 | 3 | Geoff KEMP Chris SHOVELL | 140 | -680 | -140 | 8 | 8 | |
| 8 | 120 | -400 | +50 | 3 | 8 | |||
| 9 | 50 | -140 | +200 | 3 | 8 | |||
| 10 | 5 | June HEATHER Sue KING | 110 | -100 | +110 | 6 | 8 | |
| 11 | 110 | -130 | +150 | 5 | 8 | |||
| 12 | 680 | -750 | -600 | 4 | 8 | |||
| 13 | 4 | Mary ANDREW Ruth COUBROUGH | 100 | +100 | +300 | 3 | 8 | |
| 14 | 100 | -170 | +100 | 8 | 8 | |||
| 15 | 130 | -200 | -100 | 2 | 8 | |||
| 16 | 9 | Ian FOLLETT Jane FOLLETT | 140 | -620 | +140 | 7 | 8 | |
| 17 | 420 | +400 | +920 | 6 | 8 | |||
| 18 | 400 | -400 | +100 | 2 | 8 | |||
| 19 | 2 | Cyril HALL Bill JONES | 630 | -100 | +630 | 6 | 8 | |
| 20 | 650 | -650 | -230 | 3 | 8 | |||
| 21 | 200 | -80 | +430 | 6 | 8 | |||
| 22 | 1 | Paul ISON Peter JUPE | 420 | -450 | +50 | 2 | 8 | |
| 23 | 100 | -650 | +100 | 8 | 8 | |||
| 24 | 480 | -980 | -230 | 4 | 8 | |||
| 25 | 10 | John ILLINGWORTH Terry JONES | 110 | -300 | +630 | 4 | 8 | |
| 26 | 650 | -650 | -170 | 2 | 8 | |||
| 27 | 480 | -490 | -420 | 2 | 8 | |||
| Total | 52.78% | 114 | 216 | |||||
| Pair 8 | Ron ESCHBORN & Chris KEOGH | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | John ILLINGWORTH Terry JONES | 400 | -420 | +50 | 4 | 8 | |
| 2 | 120 | -100 | +120 | 8 | 8 | |||
| 3 | 420 | -450 | -420 | 5 | 8 | |||
| 4 | 7 | David NARBETT Lincoln YAN | 100 | -100 | +620 | 3 | 8 | |
| 5 | 420 | -500 | +100 | 4 | 8 | |||
| 6 | 140 | -130 | +140 | 8 | 8 | |||
| 7 | 9 | Ian FOLLETT Jane FOLLETT | 170 | +140 | +680 | 3 | 8 | |
| 8 | 50 | -50 | +400 | 2 | 8 | |||
| 9 | 100 | -200 | +140 | 2 | 8 | |||
| 10 | 4 | Mary ANDREW Ruth COUBROUGH | 110 | -110 | +100 | 2 | 8 | |
| 11 | 150 | -150 | +130 | 0 | 8 | |||
| 12 | 750 | +600 | +750 | 8 | 8 | |||
| 13 | 6 | Liz BAXTER Joan SMITH | 100 | -300 | -100 | 5 | 8 | |
| 14 | 170 | -100 | +170 | 8 | 8 | |||
| 15 | 110 | +100 | +200 | 3 | 8 | |||
| 16 | 5 | June HEATHER Sue KING | 620 | -620 | +140 | 1 | 8 | |
| 17 | 400 | +400 | +920 | 2 | 8 | |||
| 18 | 400 | -400 | +100 | 2 | 8 | |||
| 19 | 1 | Paul ISON Peter JUPE | 630 | -630 | +100 | 2 | 8 | |
| 20 | 230 | +230 | +650 | 0 | 8 | |||
| 21 | 180 | -430 | +80 | 5 | 8 | |||
| 22 | 3 | Geoff KEMP Chris SHOVELL | 140 | -450 | +50 | 6 | 8 | |
| 23 | 170 | -650 | +100 | 2 | 8 | |||
| 24 | 480 | -980 | -230 | 4 | 8 | |||
| 25 | 2 | Cyril HALL Bill JONES | 630 | -300 | +630 | 8 | 8 | |
| 26 | 200 | -650 | -170 | 6 | 8 | |||
| 27 | 420 | -490 | -420 | 6 | 8 | |||
| Total | 50.46% | 109 | 216 | |||||
| Pair 9 | Ian & Jane FOLLETT | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Geoff KEMP Chris SHOVELL | 420 | -420 | +50 | 1 | 8 | |
| 2 | 50 | -100 | +120 | 5 | 8 | |||
| 3 | 420 | -450 | -420 | 5 | 8 | |||
| 4 | 10 | John ILLINGWORTH Terry JONES | 620 | -620 | +100 | 0 | 8 | |
| 5 | 200 | -100 | +500 | 2 | 8 | |||
| 6 | 50 | -140 | +130 | 2 | 8 | |||
| 7 | 8 | Ron ESCHBORN Chris KEOGH | 170 | -680 | -140 | 5 | 8 | |
| 8 | 50 | -400 | +50 | 6 | 8 | |||
| 9 | 100 | -140 | +200 | 6 | 8 | |||
| 10 | 1 | Paul ISON Peter JUPE | 100 | -100 | +110 | 1 | 8 | |
| 11 | 130 | -130 | +150 | 1 | 8 | |||
| 12 | 680 | -750 | -600 | 4 | 8 | |||
| 13 | 5 | June HEATHER Sue KING | 300 | +100 | +300 | 8 | 8 | |
| 14 | 140 | -170 | +100 | 3 | 8 | |||
| 15 | 110 | -200 | -100 | 5 | 8 | |||
| 16 | 7 | David NARBETT Lincoln YAN | 140 | -140 | +620 | 1 | 8 | |
| 17 | 420 | -920 | -400 | 2 | 8 | |||
| 18 | 400 | -100 | +400 | 6 | 8 | |||
| 19 | 6 | Liz BAXTER Joan SMITH | 630 | -630 | +100 | 2 | 8 | |
| 20 | 650 | +230 | +650 | 5 | 8 | |||
| 21 | 180 | -430 | +80 | 5 | 8 | |||
| 22 | 2 | Cyril HALL Bill JONES | 50 | -50 | +450 | 0 | 8 | |
| 23 | 140 | -100 | +650 | 3 | 8 | |||
| 24 | 480 | +230 | +980 | 4 | 8 | |||
| 25 | 4 | Mary ANDREW Ruth COUBROUGH | 300 | -300 | +630 | 0 | 8 | |
| 26 | 650 | -650 | -170 | 2 | 8 | |||
| 27 | 420 | -490 | -420 | 6 | 8 | |||
| Total | 41.67% | 90 | 216 | |||||
| Pair 10 | John ILLINGWORTH & Terry JONES | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Ron ESCHBORN Chris KEOGH | 400 | -50 | +420 | 4 | 8 | |
| 2 | 120 | -120 | +100 | 0 | 8 | |||
| 3 | 420 | +420 | +450 | 3 | 8 | |||
| 4 | 9 | Ian FOLLETT Jane FOLLETT | 620 | -100 | +620 | 8 | 8 | |
| 5 | 200 | -500 | +100 | 6 | 8 | |||
| 6 | 50 | -130 | +140 | 6 | 8 | |||
| 7 | 1 | Paul ISON Peter JUPE | 170 | -680 | -140 | 5 | 8 | |
| 8 | 120 | -400 | +50 | 3 | 8 | |||
| 9 | 140 | -140 | +200 | 0 | 8 | |||
| 10 | 2 | Cyril HALL Bill JONES | 110 | -110 | +100 | 2 | 8 | |
| 11 | 110 | -150 | +130 | 3 | 8 | |||
| 12 | 680 | +600 | +750 | 4 | 8 | |||
| 13 | 3 | Geoff KEMP Chris SHOVELL | 100 | +100 | +300 | 3 | 8 | |
| 14 | 110 | -170 | +100 | 6 | 8 | |||
| 15 | 100 | -200 | -100 | 8 | 8 | |||
| 16 | 4 | Mary ANDREW Ruth COUBROUGH | 620 | -620 | +140 | 1 | 8 | |
| 17 | 400 | +400 | +920 | 2 | 8 | |||
| 18 | 400 | -400 | +100 | 2 | 8 | |||
| 19 | 5 | June HEATHER Sue KING | 100 | -630 | +100 | 8 | 8 | |
| 20 | 650 | +230 | +650 | 5 | 8 | |||
| 21 | 80 | -430 | +80 | 8 | 8 | |||
| 22 | 6 | Liz BAXTER Joan SMITH | 450 | -50 | +450 | 8 | 8 | |
| 23 | 650 | -100 | +650 | 8 | 8 | |||
| 24 | 980 S | +230 | +980 | 8 | 8 | |||
| 25 | 7 | David NARBETT Lincoln YAN | 110 | -630 | +300 | 4 | 8 | |
| 26 | 650 | +170 | +650 | 6 | 8 | |||
| 27 | 480 | +420 | +490 | 6 | 8 | |||
| Total | 58.80% | 127 | 216 | |||||
Results produced on Thursday 10 April 08 at 11:48 pm