Produced by ScoreBridge from www.scorebridge.com - Licensed to John Illingworth (Arden Bridge Club)
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyril HALL & Bill JONES | 4 | 58.14% | 62.63% | 58.56% | 57.20% | 54.17% | |||
| 2 | Ian & Jane FOLLETT | 6 | 57.59% | 65.97% | 62.57% | 58.30% | 57.85% | 50.64% | 50.19% | |
| 3 | Andrew CLIFFORD & Mike THORLEY | 5 | 57.45% | 64.20% | 61.22% | 58.73% | 55.17% | 47.92% | ||
| 4 | Margaret & Terry CRANGLE | 4 | 54.64% | 56.25% | 54.69% | 54.44% | 53.20% | |||
| 5 | Mary ANDREW & Ruth COUBROUGH | 5 | 54.41% | 58.81% | 58.31% | 55.94% | 51.85% | 47.12% | ||
| 6 | Pam & Tony KING | 4 | 54.03% | 57.18% | 54.55% | 53.10% | 51.28% | |||
| 7 | Paul ISON & Peter JUPE | 5 | 54.01% | 60.15% | 55.32% | 54.97% | 53.22% | 46.41% | ||
| 8 | Jean GARDNER & Brenda HOLDING | 5 | 52.44% | 58.96% | 55.91% | 55.29% | 49.43% | 42.59% | ||
| 9 | Ron ESCHBORN & Chris KEOGH | 6 | 51.68% | 58.93% | 56.81% | 52.24% | 51.70% | 48.61% | 41.80% | |
| 10 | Janette THOMAS & Graham KENDAL | 5 | 50.41% | 52.84% | 51.13% | 50.55% | 49.31% | 48.24% | ||
| 11 | Norah HOLBECHE & Robina JONES | 4 | 50.10% | 62.96% | 49.62% | 45.31% | 42.53% | |||
| 12 | Sue KING & June HEATHER | 4 | 49.45% | 58.01% | 52.88% | 46.40% | 40.51% | |||
| 13 | Geoff KEMP & Chris SHOVELL | 5 | 47.07% | 60.10% | 46.77% | 43.29% | 43.18% | 42.03% | ||
| 14 | Ray BURTON & Joan LUDLAM | 6 | 45.96% | 50.76% | 50.32% | 50.08% | 49.45% | 43.06% | 32.06% | |
| 15 | Terry KEOGH & John VOOGD | 6 | 41.60% | 49.63% | 47.76% | 44.32% | 39.58% | 38.98% | 29.36% | |
Results published on Friday 28 September 07 at 12:29 pm